Daily Fixed Matches May

DATE MATCH TIP ODDS FT
01.05.2023 Drogheda – Shelbourne X 3.10 1 : 1
02.05.2023 Javor – Mladost GAT X 3.00 0 : 0
03.05.2023 Aswan SC – Al Masry 1 3.00 3 : 1
04.05.2023 Future FC – Pharco X 3.30 0 : 0
05.05.2023 Helmond – Venlo X 3.30 1 : 1
06.05.2023 Genk U23 – Deinze 2 2.55 0 : 2
07.05.2023 Aarhus – Viborg 1 2.30 3 : 0
08.05.2023 Fram – Stjarnan 1 3.00 2 : 1
09.05.2023 Honka – Haka 2 4.30 0 : 2
10.05.2023 Cuiaba – Atletico MG 2 2.10 0 : 4
11.05.2023 Picerno – Potenza 2 3.60 0 : 1
12.05.2023 Mallorca – Cadiz CF 1 2.15 1 : 0
13.05.2023 Leeds – Newcastle X 4.35 2 : 2
14.05.2023 Arsenal – Brighton 2 4.00 0 : 3
15.05.2023 Bekescsaba 1912 – Tiszakecske 1 2.00 2 : 1
16.05.2023 Luton – Sunderland 1 2.00 2 : 0
17.05.2023 Santos – Bahia X 3.10 0 : 0
18.05.2023 Sparta Prague B – Dukla Prague X 3.30 1 : 1
19.05.2023 Brage – Gefle X 3.80 1 : 1
20.05.2023 Cremonese – Bologna 2 2.30 1 : 5
21.05.2023 Mainz – Stuttgart 2 2.80 1 : 4
22.05.2023 Inter Turku – Mariehamn X 4.30 1 : 1
23.05.2023 Venlo – Willem II 1 3.30 3 : 2
24.05.2023 Fjora – Floro 1 2.70 4 : 0
25.05.2023 Cosenza – Brescia 1 2.50 1 : 0
26.05.2023 Fredericia – Hillerod 1 2.10 4 : 0
27.05.2023 Wolfsberger AC – Tirol 1 2.10 2 : 0
28.05.2023 Hannover – Holstein Kiel 2 3.00 1 : 5
29.05.2023 Botev Plovdiv – Slavia Sofia X 3.10 0 : 0
30.05.2023 Lahti – HIFK 2 4.75 0 : 1
31.05.2023 Pordenone – Lecco 2 5.00 1 : 3

 

Daily Fixed Matches April

DATE MATCH TIP ODDS FT
01.04.2023 Legia – Rakow 1 3.30 3 : 1
02.04.2023 Admira – Horn X 3.40 0 : 0
03.04.2023 Lierse K. U21 – RWDM 47 U21 1 3.43 3 : 1
04.04.2023 El Daklyeh – Pharco X 2.60 0 : 0
05.04.2023 Jablonec – Slovacko X 3.10 1 : 1
06.04.2023 Kolding IF – B.93 1 2.30 2 : 1
07.04.2023 Crawley – Bradford City X 3.50 0 : 0
08.04.2023 Vitesse – G.A.Eagles 1 2.30 2 : 0
09.04.2023 B.Monchengladbach – Wolfsburg 1 2.50 2 : 0
10.04.2023 Independiente Petrolero – Always Ready 2 2.45 1 : 2
11.04.2023 Silkeborg – Horsens 2 4.30 1 : 2
12.04.2023 Karmiotissa – AEL Limassol 1 2.50 2 : 0
13.04.2023 Feyenoord – AS Roma 1 2.50 1 : 0
14.04.2023 Sibenik – Gorica 2 2.70 0 : 4
15.04.2023 Carlisle – Northampton X 3.00 0 : 0
16.04.2023 Bohemians – Mlada Boleslav 1 2.20 4 : 0
17.04.2023 Grenoble – St Etienne 2 2.15 0 : 2
18.04.2023 Cambridge Utd – Wycombe 2 2.70 1 : 2
19.04.2023 Reading – Luton X 3.50 1 : 1
20.04.2023 Naestved – Vejle X 3.60 1 : 1
21.04.2023 Drogheda – Bohemians 2 2.30 0 : 2
22.04.2023 Tranmere – Grimsby 1 3.00 2 : 0
23.04.2023 Paks – Kisvarda 1 2.10 2 : 0
24.04.2023 Brisbane Roar – Sydney FC 2 2.25 0 : 2
25.04.2023 Racing Club – Atl. Tucuman 2 4.75 1 : 3
26.04.2023 Nottingham – Brighton 1 5.30 3 : 1
27.04.2023 Vaca Diez – Nacional Potosi 1 2.30 5 : 2
28.04.2023 Horsens – Odense X 3.40 2 : 2
29.04.2023 Leyton Orient – Stockport County 2 2.10 0 : 3
30.04.2023 Vorwarts Steyr – Liefering 1 3.00 2 : 0

 

 

Daily Fixed Matches March 

DATE MATCH TIP ODDS FT
01.03.2023 Sp.Subotica – Novi Pazar 1 2.20 2 : 0
02.03.2023 Kolubara – Javor 1 2.35 1 : 0
03.03.2023 Hamilton – Arbroath X 3.20 0 : 0
04.03.2023 Lincoln – Oxford Utd 1 2.60 1 : 0
05.03.2023 Spal – Cittadella 1 2.80 2 : 1
06.03.2023 Kasimpasa – Antalyaspor 1 2.30 3 : 1
07.03.2023 Doncaster – Harrogate 2 3.75 0 : 2
08.03.2023 Villareal B – Alaves 1 3.20 0 : 2
09.03.2023 AS Roma – Real Sociedad 1 2.30 2 : 0
10.03.2023 Lafnitz – BW Linz X 4.15 1 : 1
11.03.2023 Instituto – Atl. Tucuman X 3.10 1 : 1
12.03.2023 Nijmegen – Utrecht X 3.60 2 : 2
13.03.2023 Crotone – Catanzaro X 3.15 1 : 1
14.03.2023 Munich 1860 – Elversberg X 3.40 1 : 1
15.03.2023 Atletico GO – Volta Redonda 2 4.30 1 : 2
16.03.2023 Freiburg – Juventus 2 2.40 0 : 2
17.03.2023 Orleans – Sedan X 2.90 2 : 2
18.03.2023 Maitland – Charlestown Azzurri 2 4.00 1 : 2
19.03.2023 Motema Pembe (Drc) – ASEC Mimosas (Ivo) 2 2.70 1 : 2
20.03.2023 Alianza – San Francisco X 3.00 0 : 0
21.03.2023 Huracan – Rosario Central 2 6.00 0 : 2
22.03.2023 Comarrones de Sonora – Celaya X 3.00 1 : 2
23.03.2023 Salzburg – BW Linz 2 5.00 1 : 2
24.03.2023 Czech Republic – Poland 1 2.30 3 : 1
25.03.2023 Coleraine – Larne X 2.90 3 : 1
26.03.2023 Munich 1860 – Dortmund II 2 4.00 1 : 4
27.03.2023 Sudan – Gabon 1 3.30 1 : 0
28.03.2023 Turkey – Croatia 2 2.40 0 : 2
29.03.2023 Rwanda – Benin X 2.80 1 : 1
30.03.2023 Paykan – Foolad 2 2.30 0 : 2
31.03.2023 Schaffhausen – Wil 1 2.90 4 : 1

Big Odds Fixed Matches   Sure Tips 1×2   Fixed Football Betting   Fixed Match Bet   Legit Fixed Matches   Bet 365 Fixed Matches